|
Please note that this page retains former record holders beneath the current record holder. |
|---|
| JOAD NATIONAL OUTDOOR CHAMPIONSHIP RECORDS | updated 08/20/10 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| JOAD National Target Outdoor Compound Bowman | |||||||||
| Gender | Distance/Round | Archer | Score | Year | Location | Tourney Date | |||
| Men | 20 meters | Levi Cyr | 360(19) | 2004 | Conyers,GA | 07/08/2004 | |||
| Kyle Belles | 355 | 1998 | / / | ||||||
| 25 meters(80cm) | Levi Cyr | 354 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Andy Hilger | 353 | 2002 | / / | ||||||
| 25meters(122cm) | Royce Pouleson | 360(22) | 2004 | Conyers,GA | 07/08/2004 | ||||
| Andy Hilger | 346 | 2002 | / / | ||||||
| 30 meters | Royce Pouleson | 360 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Jason Cartin | 351 | 2000 | / / | ||||||
| FITA Round | Levi Cyr | 1431 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Andy Hilger | 1402 | 2002 | / / | ||||||
| Single | 25 meters(80cm) | Kyle Anthony Preston | 355 | 2009 | Downingtown, PA | 07/05/2009 | |||
| Women | 20 meters | Amanda Spear | 357 | 2002 | / / | ||||
| Paige Pearce | 357 | 2007 | Chula Vista,CA | 06/28/2007 | |||||
| Erika Anschutz | 353 | 2000 | / / | ||||||
| 25 meters(80cm) | Paige Pearce | 358 | 2007 | Chula Vista,CA | 06/28/2007 | ||||
| Hunter Jackson | 353 | 2006 | Lebanon,OH | 06/30/2006 | |||||
| Hunter Jackson | 353 | 2006 | Lebanon,OH | 06/29/2006 | |||||
| Amanda Spear | 350 | 2002 | / / | ||||||
| 25meters(122cm) | Hunter Jackson | 358 | 2006 | Lebanon,OH | 06/30/2006 | ||||
| Amber Christensen | 347 | 2003 | / / | ||||||
| Kayla Meinen | 341 | 2002 | / / | ||||||
| 30 meters | Hunter Jackson | 357 | 2006 | Lebanon,OH | 06/30/2006 | ||||
| Erika Anschutz | 353 | 2000 | / / | ||||||
| Amanda Spear | 349 | 2002 | / / | ||||||
| FITA Round | Paige Pearce | 1425 | 2007 | Chula Vista,CA | 06/28/2007 | ||||
| Hunter Jackson | 1421 | 2006 | Lebanon,OH | 06/30/2006 | |||||
| Amanda Spear | 1396 | 2002 | / / | ||||||
| JOAD National Target Outdoor Compound Cub | |||||||||
| Gender | Distance/Round | Archer | Score | Year | Location | Tourney Date | |||
| Men | 20 meters | Ariel Heller | 360 | 1999 | / / | ||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| Royce Pouleson | 360 | 2006 | Lebanon,OH | 06/30/2006 | |||||
| Royce Pouleson | 360 | 2006 | Lebanon,OH | 06/30/2006 | |||||
| Daniel Davies | 359 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| 30 meters | Drew Lasher | 358 | 1999 | / / | |||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| Shaun Larsen | 349 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| 40 meters | Royce Pouleson | 359 | 2006 | Lebanon,OH | 06/30/2006 | ||||
| Royce Pouleson | 359 | 2006 | Lebanon,OH | 06/30/2006 | |||||
| Shaun Larsen | 355 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| Ryan McDonald | 352 | 1999 | / / | ||||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| 50 meters | Royce Pouleson | 359 | 2006 | Lebanon,OH | 06/30/2006 | ||||
| Royce Pouleson | 359 | 2006 | Lebanon,OH | 06/30/2006 | |||||
| Drew Lasher | 352 | 1999 | / / | ||||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| FITA Round | Royce Pouleson | 1433 | 2006 | Lebanon,OH | 06/30/2006 | ||||
| Royce Pouleson | 1433 | 2006 | Lebanon,OH | 06/30/2006 | |||||
| Drew Lasher | 1414 | 1999 | / / | ||||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| Women | 20 meters | Samantha Pruitte | 357 | 2004 | Conyers,GA | 07/08/2004 | |||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| Ashley Williams | 356 | 1999 | / / | ||||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| Jessica Grant | 356 | 1999 | / / | ||||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| 30 meters | Amber Christensen | 352 | 2005 | Orlando,FL | 06/23/2005 | ||||
| Allison Lorenti | 347 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| Ashley Williams | 345 | 1999 | / / | ||||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| Jessica Grant | 345 | 1999 | / / | ||||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| 40 meters | Allison Lorenti | 350 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| Marleigh Bogumil | 347 | 2000 | / / | ||||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| 50 meters | Amber Christensen | 337 | 2005 | Orlando,FL | 06/23/2005 | ||||
| Amber Christensen | 334 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| Erin Gomes | 334 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| Jessica Grant | 333 | 1999 | / / | ||||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| FITA Round | Amber Christensen | 1384 | 2005 | Orlando,FL | 06/23/2005 | ||||
| Allison Lorenti | 1375 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| Marleigh Bogumil | 1373 | 2000 | / / | ||||||
| Note for above:AKA Junior in 1996 and 1998-2001 | |||||||||
| JOAD National Target Outdoor Compound Cadet | |||||||||
| Gender | Distance/Round | Archer | Score | Year | Location | Tourney Date | |||
| Men | 30 meters | Brady Ellison | 358 | 2004 | Conyers,GA | 07/08/2004 | |||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| Braden Gellenthien | 357 | 2002 | / / | ||||||
| Note for above:Up through 2003, 70,60,50,30(18 and under), 122cm/122cm/80cm/80cm; Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 50 meters | Brady Ellison | 344 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 60 meters | David Roth | 353 | 2003 | / / | |||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| Braden Gellenthien | 347 | 2002 | / / | ||||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 70 meters | Cory Monahan | 348 | 2006 | Lebanon,OH | 06/30/2006 | ||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| David Roth | 342 | 2003 | / / | ||||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| FITA Round | David Roth | 1395 | 2003 | / / | |||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| Braden Gellenthien | 1390 | 2002 | / / | ||||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 12 arrow Olympic Round | 60 meters | Riley Whiting | 120(3) | 2009 | Downingtown, PA | 07/05/2009 | |||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| Joey Hunt III | 118 | 2008 | Oklahoma City,OK | 07/11/2008 | |||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| Brady Ellison | 117 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:Cadets shoot 60m OR; Record Set When Cadet = 15 through 16 y.o. | |||||||||
| Women | 30 meters | Erika Anschutz | 355 | 2003 | / / | ||||
| Note for above:Up through 2003, 70,60,50,30(18 and under), 122cm/122cm/80cm/80cm; Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 40 meters | Lindsay Christensen | 345 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Note for above:Beginning 4-1-2005, 60,50,40,30m; Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 50 meters | Amber Christensen | 348 | 2006 | Lebanon,OH | 06/30/2006 | ||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| Holly Heinsohn | 345 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:Beginning 4-1-2005, 60,50,40,30m on 122/80cm targets; Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 60 meters | Erika Anschutz | 349 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| Samantha M. Pruitte | 337 | 2007 | Chula Vista,CA | 06/28/2007 | |||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| Lindsay Christensen | 328 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| FITA Round | Samantha M. Pruitte | 1366 | 2007 | Chula Vista,CA | 06/28/2007 | ||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| Lindsay Christensen | 1359 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 12 arrow Olympic Round | 60 meters | Samantha M. Pruitte | 117 | 2007 | Chula Vista,CA | 06/28/2007 | |||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 144 arrow Olympic Round | 60 meters | Kayla Harmeyer | 1351 | 2010 | Des Moines,IA | 06/24/2010 | |||
| 15 arrow Olympic Round | 60 meters | Kayla Harmeyer | 134 | 2010 | Des Moines,IA | 06/24/2010 | |||
| Note for above:This can only be set if round goes to 15 arrows | |||||||||
| 36 arrow Olympic Round | 60 meters | Kayla Harmeyer | 339 | 2010 | Des Moines,IA | 06/24/2010 | |||
| 72 arrow Olympic Round | 60 meters | Kayla Harmeyer | 677 | 2010 | Des Moines,IA | 06/24/2010 | |||
| JOAD National Target Outdoor Compound Junior | |||||||||
| Gender | Distance/Round | Archer | Score | Year | Location | Tourney Date | |||
| Men | 30 meters | Braden Gellenthien | 360 | 2004 | Conyers,GA | 07/08/2004 | |||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Bruce Ramsey | 359 | 1998 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| 50 meters | Braden Gellenthien | 346 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Stephan Schwade | 346 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Adam Gallant | 346 | 2007 | Chula Vista,CA | 06/28/2007 | |||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Braden Gellenthien | 344 | 2003 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Eric Miller | 342 | 2002 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| 70 meters | Braden Gellenthien | 349 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Shane Hamilton | 347 | 2003 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Eric Miller | 340 | 2002 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| 90 meters | Adam Wheatcroft | 337 | 2000 | / / | |||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Braden Gellenthien | 329 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Braden Gellenthien | 324 | 2003 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Eric Miller | 324 | 2003 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Shane Hamilton | 324 | 2003 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| FITA Round | Braden Gellenthien | 1384 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| 12 arrow Olympic Round | 70 meters | Ben Cleland | 120(7) | 2009 | Downingtown, PA | 07/05/2009 | |||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Women | 30 meters | Lindsay Christensen | 358 | 2005 | Orlando,FL | 06/23/2005 | |||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Jessica Grant | 356 | 2002 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Erika Anschutz | 356 | 2006 | Lebanon,OH | 06/30/2006 | |||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Erika Anschutz | 355 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Ashley Williams | 345 | 1999 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Jessica Grant | 345 | 1999 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| 50 meters | Erika Anschutz | 347 | 2006 | Lebanon,OH | 06/30/2006 | ||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Erika Anschutz | 342 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Jessica Grant | 336 | 2002 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Jessica Grant | 333 | 1999 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| 60 meters | Erika Anschutz | 349 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Jessica Grant | 340 | 2002 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| 70 meters | Erika Anschutz | 349 | 2006 | Lebanon,OH | 06/30/2006 | ||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Brittany Lorenti | 340 | 2005 | Orlando,FL | 06/23/2005 | |||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Erika Anschutz | 339 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Jessica Grant | 326 | 2002 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| FITA Round | Erika Anschutz | 1397 | 2006 | Lebanon,OH | 06/30/2006 | ||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Erika Anschutz | 1385 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Jessica Grant | 1358 | 2002 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| 12 arrow Olympic Round | 70 meters | Kendal Nicely | 114 | 2008 | Oklahoma City,OK | 07/11/2008 | |||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Lindsay Christensen | 112 | 2006 | Lebanon,OH | 06/30/2006 | |||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| 144 arrow Olympic Round | 70 meters | Kailey Johnston | 1339 | 2010 | Des Moines,IA | 06/24/2010 | |||
| 36 arrow Finals Total | 70 meters | Kendal Nicely | 338 | 2008 | Oklahoma City,OK | 07/11/2008 | |||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| 36 arrow Olympic Round | 70 meters | Kailey Johnston | 342 | 2010 | Des Moines,IA | 06/24/2010 | |||
| 72 arrow Olympic Round | 70 meters | Tristan Skarvan | 674 | 2010 | Des Moines,IA | 06/24/2010 | |||
| JOAD National Target Outdoor Recurve Bowman | |||||||||
| Gender | Distance/Round | Archer | Score | Year | Location | Tourney Date | |||
| Men | 20 meters | Joseph Zemek | 346 | 2004 | Conyers,GA | 07/08/2004 | |||
| Daniel Goshorn | 342 | 2002 | / / | ||||||
| 25 meters(80cm) | Ryan Davis | 350 | 2002 | / / | |||||
| 25meters(122cm) | Dillon Felkel | 351 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Daniel Goshorn | 332 | 2003 | / / | ||||||
| 30 meters | Dillon Felkel | 355 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Ryan Davis | 343 | 2002 | / / | ||||||
| FITA Round | Dillon Felkel | 1381 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Ryan Davis | 1344 | 2002 | / / | ||||||
| 144 arrow Olympic Round | 30 meters | Jake Ohlendorf | 1341 | 2010 | Des Moines,IA | 06/24/2010 | |||
| 36 arrow Finals Total | 30 meters | Jake Ohlendorf | 337 | 2010 | Des Moines,IA | 06/24/2010 | |||
| 72 arrow Olympic Round | 30 meters | Jake Ohlendorf | 672 | 2010 | Des Moines,IA | 06/24/2010 | |||
| Women | 20 meters | Kiley Larrick | 335 | 2005 | Orlando,FL | 06/23/2005 | |||
| Mary Frangos | 324 | 2002 | / / | ||||||
| 25 meters | Kiley Larrick | 336 | 2005 | Orlando,FL | 06/23/2005 | ||||
| 25 meters(80cm) | Amber Freeze | 341 | 2002 | / / | |||||
| 25meters(122cm) | Arianna Eckert | 340 | 2006 | Lebanon,OH | 06/30/2006 | ||||
| Mary Frangos | 332 | 2002 | / / | ||||||
| 30 meters | Kiley Larrick | 340 | 2005 | Orlando,FL | 06/23/2005 | ||||
| Heather Koehl | 339 | 2002 | / / | ||||||
| FITA Round | Kiley Larrick | 1340 | 2005 | Orlando,FL | 06/23/2005 | ||||
| Mary Frangos | 1337 | 2002 | / / | ||||||
| JOAD National Target Outdoor Recurve Cub | |||||||||
| Gender | Distance/Round | Archer | Score | Year | Location | Tourney Date | |||
| Men | 20 meters | Ryan Davis | 353 | 2003 | / / | ||||
| Note for above:AKA Junior 1996-2001 | |||||||||
| 30 meters | Ryan Davis | 338 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Note for above:AKA Junior 1996-2001 | |||||||||
| Maxwell Van Pelt | 330 | 2003 | / / | ||||||
| Note for above:AKA Junior 1996-2001 | |||||||||
| Stephen Proctor | 330 | 2003 | / / | ||||||
| Note for above:AKA Junior 1996-2001 | |||||||||
| 40 meters | Jacob Jones | 339 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Note for above:AKA Junior 1996-2001 | |||||||||
| Chaitanya Taylor | 335 | 2003 | / / | ||||||
| Note for above:AKA Junior 1996-2001 | |||||||||
| Maxwell Van Pelt | 335 | 2003 | / / | ||||||
| Note for above:AKA Junior 1996-2001 | |||||||||
| 50 meters | Ryan Davis | 327 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Note for above:AKA Junior 1996-2001 | |||||||||
| John Sagar | 320 | 2002 | / / | ||||||
| Note for above:AKA Junior 1996-2001 | |||||||||
| FITA Round | Ryan Davis | 1351 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Note for above:AKA Junior 1996-2001 | |||||||||
| John Sagar | 1328 | 2002 | / / | ||||||
| Note for above:AKA Junior 1996-2001 | |||||||||
| Women | 20 meters | Sara Goshorn | 350 | 2002 | / / | ||||
| Note for above:AKA Junior 1996-2001 | |||||||||
| Whay Cheng | 338 | 2004 | Conyers,GA | 07/08/2004 | |||||
| 30 meters | Heather Koehl | 327 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Note for above:AKA Junior 1996-2001 | |||||||||
| Kayla DeBord | 321 | 2005 | Orlando,FL | 06/23/2005 | |||||
| 40 meters | Heather Koehl | 333 | 2003 | / / | |||||
| Note for above:AKA Junior 1996-2001 | |||||||||
| 50 meters | Kayla DeBord | 329 | 2005 | Orlando,FL | 06/23/2005 | ||||
| Heather Koehl | 317 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Amanda Purvis | 312 | 2003 | / / | ||||||
| Note for above:AKA Junior 1996-2001 | |||||||||
| FITA Round | Kayla DeBord | 1317 | 2005 | Orlando,FL | 06/23/2005 | ||||
| Heather Koehl | 1314 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:AKA Junior 1996-2001 | |||||||||
| Sara Goshorn | 1293 | 2002 | / / | ||||||
| Note for above:AKA Junior 1996-2001 | |||||||||
| 144 arrow Olympic Round | 50 meters | Lauren Clamon | 1205 | 2010 | Des Moines,IA | 06/24/2010 | |||
| 36 arrow Olympic Round | 50 meters | Lauren Clamon | 314 | 2010 | Des Moines,IA | 06/24/2010 | |||
| 72 arrow Olympic Round | 50 meters | Lauren Clamon | 613 | 2010 | Des Moines,IA | 06/24/2010 | |||
| JOAD National Target Outdoor Recurve Cadet | |||||||||
| Gender | Distance/Round | Archer | Score | Year | Location | Tourney Date | |||
| Male | 144 arrow Olympic Round | 60 meters | Ben Chu | 1289 | 2010 | Des Moines,IA | 06/24/2010 | ||
| 36 arrow Olympic Round | 60 meters | Ben Chu | 331 | 2010 | Des Moines,IA | 06/24/2010 | |||
| 72 arrow Olympic Round | 60 meters | Ben Chu | 655 | 2010 | Des Moines,IA | 06/24/2010 | |||
| Men | 12 arrow | Jake Linde-Kaminski | 113 | 2004 | Conyers,GA | 07/08/2004 | |||
| Note for above:Cadets shoot 60m OR; Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 30 meters | Jake Linde-Kaminski | 345 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Note for above:After 4/1/2004, 60,50,40,30(122cm,122cm,80cm,80cm); Record Set When Cadet = 15 through 16 y.o. | |||||||||
| Kevin Barker | 338 | 2002 | / / | ||||||
| Note for above:Up through 2003, 70,60,50,30(18 and under), 122cm/122cm/80cm/80cm; Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 50 meters | Jake Linde-Kaminski | 319 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 60 meters | Dane Petersn | 327 | 2002 | / / | |||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 70 meters | Dane Peterson | 312 | 2002 | / / | |||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| FITA Round | Dane Peterson | 1296 | 2002 | / / | |||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 144 arrow Olympic Round | 70 meters | Matthew Zumbo | 1275 | 2010 | Des Moines,IA | 06/19/2010 | |||
| 15 arrow Olympic Round | 70 meters | Matthew Zumbo | 111 | 2010 | Des Moines,IA | 06/19/2010 | |||
| 36 arrow Olympic Round | 70 meters | Matthew Zumbo | 328 | 2010 | Des Moines,IA | 06/19/2010 | |||
| 72 arrow Olympic Round | 70 meters | Matthew Zumbo | 645 | 2010 | Des Moines,IA | 06/19/2010 | |||
| Olympic Round | 12 arrow | Aaron Henslin | 114 | 2007 | Chula Vista,CA | 06/28/2007 | |||
| Note for above:Cadets shoot 60 meter OR; Record Set When Cadet = 15 through 16 y.o. | |||||||||
| Women | 12 arrow Olympic Round | 60 meters | Miranda N. Leek | 107 | 2009 | Downingtown, PA | 07/05/2009 | ||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 144 arrow Olympic Round | 70 meters | Miranda N. Leek | 1168 | 2010 | Des Moines,IA | 06/24/2010 | |||
| Note for above:Age of Cadet, Registered as Junior | |||||||||
| 36 arrow Olympic Round | 70 meters | Miranda N. Leek | 1168 | 2010 | Des Moines,IA | 06/24/2010 | |||
| Note for above:Age of Cadet, Registered as Junior | |||||||||
| 72 arrow Olympic Round | 70 meters | Miranda N. Leek | 587 | 2010 | Des Moines,IA | 06/24/2010 | |||
| Note for above:Age of Cadet, Registered as Junior | |||||||||
| Single | 30 meters | Miranda N. Leek | 339 | 2009 | Downingtown, PA | 07/05/2009 | |||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| Lindsay Pian | 335 | 2003 | / / | ||||||
| Note for above:Up through 2003, 70,60,50,30(18 and under), 122cm/122cm/80cm/80cm; Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 40 meters | Margot Stuchin | 318 | 2004 | Conyers,GA | 07/08/2004 | ||||
| Note for above:Beginning 4-1-2005, 60,50,40,30m; Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 50 meters | Miranda N. Leek | 327 | 2009 | Downingtown, PA | 07/05/2009 | ||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| Kayla DeBord | 323 | 2006 | Lebanon,OH | 06/30/2006 | |||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| Margot Stuchin | 321 | 2004 | / / | ||||||
| Note for above:Beginning 4-1-2005, 60,50,40,30m; Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 60 meters | Miranda N. Leek | 319 | 2009 | Downingtown, PA | 07/05/2009 | ||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| Margot Stuchin | 317 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| 70 meters | Amy Williams | 314 | 2005 | Orlando,FL | 06/23/2005 | ||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| FITA Round | Miranda N. Leek | 1299 | 2009 | Downingtown, PA | 07/05/2009 | ||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| Margot Stuchin | 1294 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Note for above:Record Set When Cadet = 15 through 16 y.o. | |||||||||
| JOAD National Target Outdoor Recurve Junior | |||||||||
| Gender | Distance/Round | Archer | Score | Year | Location | Tourney Date | |||
| Men | 30 meters | Brandon Hunt | 360 | 2004 | Conyers,GA | 07/08/2004 | |||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Dane Peterson | 355 | 2003 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Tyler Benner | 351 | 2002 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Corey McCormick | 349 | 2001 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| 50 meters | Brady Ellison | 335 | 2006 | Lebanon,OH | 06/30/2006 | ||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Dane Peterson | 329 | 2003 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Tyler Benner | 327 | 2002 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| Brent Bollman | 318 | 1999 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
| John Burkett | 318 | 2000 | / / | ||||||
| Note for above:Record Set When Junior = 17 through 18 y.o. | |||||||||
