|
Please note that this page retains former record holders beneath the current record holder. |
|---|
| NATIONAL INDOOR CHAMPIONSHIP RECORDS | updated 04/15/08 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| National Indoor Barebow Senior | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Mark Applegate | 1080 | 2008 | Tulare, CA | 02/16/2008 | ||
| Note for above: Master 50+ Archer Claimed Senior Record | |||||||||
| Gerry Weddington | 1079 | 2003 | / / | ||||||
| Single | 18 meters | James Shaw | 552 | 1977 | / / | ||||
| Women | Double | 18 meters | Rebecca Nelson-Harris | 1043 | 2007 | Tulare, CA | 02/24/2007 | ||
| Single | 18 meters | Rebecca Nelson-Harris | 524 | 2007 | Tulare, CA | 02/24/2007 | |||
| Rebecca Nelson-Harris | 524 | 2008 | Tulare, CA | 02/16/2008 | |||||
| National Indoor Barebow Master 50+ | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Mark Applegate | 1080 | 2008 | Tulare, CA | 02/16/2008 | ||
| Mike Frizzell | 1032 | 2007 | College Station,TX | 02/24/2007 | |||||
| Note for above: Master 60+ Archer Claimed Master 50+ Record | |||||||||
| Single | 18 meters | Mike Frizzell | 524 | 2007 | College Station,TX | 02/24/2007 | |||
| Note for above: Master 60+ Archer Claimed Master 50+ Record | |||||||||
| National Indoor Barebow Master 60+ | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Mike Frizzell | 1032 | 2007 | College Station,TX | 02/24/2007 | ||
| Frank Hallman | 1013 | 2004 | / / | ||||||
| Harold R. Rush | 1013 | 2005 | Salt Lake City,UT | 03/05/2005 | |||||
| Single | 18 meters | Harold R. Rush | 528 | 2005 | Salt Lake City,UT | 03/05/2005 | |||
| Frank Hallman | 508 | 2004 | / / | ||||||
| National Indoor Compound Senior | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | James Butts | 1192 | 1999 | / / | |||
| Single | 18 meters | James Butts | 598 | 1999 | / / | ||||
| Dave Cousins | 598 | 2002 | / / | ||||||
| Women | Double | 18 meters | Christie Colin | 1181 | 2006 | / / | |||
| Mary Zorn, Texas A&M | 1177 | 2004 | / / | ||||||
| Single | 18 meters | Christie Bisco, ME | 593 | 2001 | / / | ||||
| Mary Zorn, Texas A&M | 593 | 2004 | / / | ||||||
| National Indoor Compound Master 50+ | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Dee Wilde | 1187 | 2001 | / / | |||
| Single | 18 meters | Dee Wilde | 595 | 2001 | / / | ||||
| National Indoor Compound Master 60+ | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Robert Baskind | 1171 | 2003 | / / | |||
| Single | 18 meters | Robert Baskind | 587 | 2003 | / / | ||||
| Women | Double | 18 meters | Sandra Horton | 1077 | 2007 | Salt Lake City, UT | 02/24/2007 | ||
| Single | 18 meters | Sandra Horton | 543 | 2007 | Salt Lake City, UT | 02/24/2007 | |||
| National Indoor Compound Master 70+ | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Marlow Larson | 1161 | 2005 | Salt Lake City,UT | 03/05/2006 | ||
| Marlow Larson | 1153 | 2004 | / / | ||||||
| Robert Stedman | 1128 | 2003 | / / | ||||||
| Wilburn Wooten | 1069 | 2003 | / / | ||||||
| Single | 18 meters | Marlow Larson | 585 | 2005 | Salt Lake City,UT | 03/05/2005 | |||
| Marlow Larson | 582 | 2004 | / / | ||||||
| Robert Stedman | 566 | 2003 | / / | ||||||
| National Indoor Compound IPC Open | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Jeff Fabry | 1157 | 2003 | / / | |||
| Single | 18 meters | Jeff Fabry | 582 | 2003 | / / | ||||
| National Indoor Compound Collegiate | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Braden Gallenthien | 1186 | 2005 | Harrisonburg,VA | 03/12/2005 | ||
| Steve Jervis | 1182 | 2003 | / / | ||||||
| Single | 18 meters | David Roth, M S U | 598 | 2007 | Michigan State U., East Lansing,MI | 03/03/2007 | |||
| Braden Gallenthien | 596 | 2005 | Harrisonburg,VA | 03/12/2005 | |||||
| Steve Jervis | 592 | 2003 | / / | ||||||
| Women | Double | 18 meters | Mary Zorn, Texas A&M | 1177 | 2004 | / / | |||
| Christie Bisco, Andover | 1174 | 2001 | / / | ||||||
| Single | 18 meters | Christie Bisco, Andover | 593 | 2001 | / / | ||||
| Mary Zorn, Texas A&M | 593 | 2004 | / / | ||||||
| Jamie Van Natta, U. Of Toledo | 579 | 1998 | / / | ||||||
| National Indoor Compound Bowman | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Justin Radder | 1159 | 2003 | / / | |||
| Single | 18 meters | Justin Radder | 581 | 2003 | / / | ||||
| Women | Double | 18 meters | Hunter Jackson | 1131 | 2007 | Michigan State U., East Lansing,MI | 03/03/2007 | ||
| Single | 18 meters | Hunter Jackson | 567 | 2007 | Michigan State U., East Lansing,MI | 03/03/2007 | |||
| National Indoor Compound Cub | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Riley Whiting | 1156 | 2008 | Salt Lake City,UT | 02/29/2008 | ||
| Single | 18 meters | Riley Whiting | 583 | 2008 | Salt Lake City,UT | 02/29/2008 | |||
| Ryan Day | 577 | 2003 | / / | ||||||
| Women | Double | 18 meters | Paige Pearce | 1141 | 2008 | Tulare, CA | 02/16/2008 | ||
| Erica Moschetz | 1130 | 2006 | Wisconsin Rapids,WI | 03/11/2006 | |||||
| Samantha Pruitte | 1128 | 2005 | 03/05/2006 | ||||||
| Amber Christensen | 1127 | 2005 | Salt Lake City,UT | 03/05/2005 | |||||
| Single | 18 meters | Paige Pearce | 571 | 2008 | Tulare, CA | 02/16/2008 | |||
| National Indoor Compound Cadet | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Stephen Schwade | 1183 | 2003 | / / | |||
| Matthew Mamo | 1170 | 2005 | East Lansing,MI | 03/05/2005 | |||||
| Ryan Day | 1146 | 2003 | / / | ||||||
| Single | 18 meters | Stephen Schwade | 592 | 2003 | / / | ||||
| Ryan Day | 587 | 2005 | Wichita,KS | 03/11/2005 | |||||
| Women | Double | 18 meters | Erika Anschutz | 1166 | 2003 | Wichita, KS | 03/15/2003 | ||
| Note for above: (inner ten ring) | |||||||||
| Erika Anschutz | 1152 | 2002 | Wichita, KS | 03/02/2002 | |||||
| Note for above: (inner ten ring) | |||||||||
| Single | 18 meters | Erika Anschutz | 583 | 2003 | Wichita, KS | 03/15/2003 | |||
| Note for above: (inner ten ring) | |||||||||
| Erika Anschutz | 576 | 2002 | Wichita, KS | 03/02/2002 | |||||
| Note for above: (inner ten ring) | |||||||||
| National Indoor Compound Junior | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Adam Wheatcroft | 1186 | 2000 | / / | |||
| Single | 18 meters | Adam Wheatcroft | 595 | 2000 | / / | ||||
| Women | Double | 18 meters | Erika Anschutz | 1180 | 2006 | College Station | 03/05/2006 | ||
| Note for above: (inner ten ring) | |||||||||
| Aprilyn Witt | 1164 | 2005 | Wichita, KS | 03/15/2005 | |||||
| Note for above: (inner ten ring) | |||||||||
| Single | 18 meters | Erika Anschutz | 593 | 2006 | College Station | 03/05/2006 | |||
| Note for above: (inner ten ring) | |||||||||
| Aprilyn Witt | 583 | 2005 | Wichita, KS | 03/05/2005 | |||||
| Note for above: (inner ten ring) | |||||||||
| National Indoor Compound-Fingers Master 50+ | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Rod Miller | 1106 | 2002 | / / | |||
| Single | 18 meters | Rod Miller | 554 | 2002 | / / | ||||
| National Indoor Compound-Fingers Master 60+ | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Rod Miller | 1089 | 2008 | East Lansing,MI | 02/29/2008 | ||
| Robert Bitner | 1079 | 2002 | / / | ||||||
| Single | 18 meters | Bud Ahnefeld | 566 | 2001 | / / | ||||
| Rod Miller | 547 | 2008 | East Lansing,MI | 02/29/2008 | |||||
| National Indoor Compound-Fingers Master 70+ | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Donald Haney | 1038 | 2001 | / / | |||
| Single | 18 meters | Donald Haney | 519 | 2001 | / / | ||||
| Women | Double | 18 meters | Claire Butler | 797 | 2002 | / / | |||
| Claire Butler | 743 | 2001 | / / | ||||||
| Single | 18 meters | Claire Butler | 382 | 2001 | / / | ||||
| National Indoor Crossbow Senior | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Tom Holland | 1198 | 1997 | / / | |||
| Single | 18 meters | Jim Thomas | 600 | 1977 | / / | ||||
| Tom Holland | 600 | 1997 | / / | ||||||
| Women | Double | 18 meters | Carol Pelosi | 1198 | 1999 | / / | |||
| Carol Pelosi | 1195 | 1997 | / / | ||||||
| Single | 18 meters | Carol Pelosi | 600 | 1981 | / / | ||||
| Carol Pelosi | 600 | 1981 | / / | ||||||
| National Indoor Recurve Senior | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Richard Johnson | 1192 | 2001 | / / | |||
| Single | 18 meters | Richard Johnson | 596 | 2001 | / / | ||||
| Women | Single | 18 meters | Jennifer Nichols | 579 | 2008 | Tulare, CA | 02/16/2008 | ||
| National Indoor Recurve Master 50+ | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Barry Weinperl | 1153 | 2004 | / / | |||
| Single | 18 meters | Barry Weinperl | 582 | 2004 | Andover,MA | / / | |||
| Barry Weinperl | 575 | 2002 | / / | ||||||
| Women | Single | 18 meters | Olga Usherenko | 529 | 2008 | Harrisonburg,VA | 02/29/2008 | ||
| National Indoor Recurve Master 60+ | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Edwin Eliason | 1147 | 2004 | / / | |||
| Single | 18 meters | Edwin Eliason | 575 | 2004 | / / | ||||
| National Indoor Recurve Master 70+ | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Single | 18 meters | Wilburn Wooten | 541 | 2002 | / / | |||
| National Indoor Recurve IPC AR2 | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Jeff Warburton | 1092 | 2000 | / / | |||
| Single | 18 meters | Jeff Warburton | 556 | 2000 | / / | ||||
| National Indoor Recurve IPC AR3(Standing) | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Karl Karanen | 956 | 2004 | / / | |||
| Single | 18 meters | Karl Karanen | 509 | 2004 | / / | ||||
| National Indoor Recurve IPC Open | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Not Set | 2008 | / / | ||||
| Single | 18 meters | Not Set | 2008 | / / | |||||
| National Indoor Recurve Collegiate | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Vic Wunderle, Texas A&M | 1187 | 2002 | / / | |||
| Single | 18 meters | Vic Wunderle, Texas A&M | 594 | 2002 | / / | ||||
| Women | Single | 18 meters | Margot Stuchin | 568 | 2008 | Harrisonburg,VA | 03/07/2008 | ||
| National Indoor Recurve Bowman | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Alex Sims | 1083 | 1997 | / / | |||
| Cameron Hulme | 1027 | 2007 | Andover, MA | 03/03/2007 | |||||
| Note for above: 40cm target | |||||||||
| Dillon Felkel | 1023 | 2004 | Conyers,GA | 07/08/2004 | |||||
| Single | 18 meters | Alex Sims | 545 | 1997 | / / | ||||
| Dillon Felkel | 524 | 2004 | / / | ||||||
| Women | Double | 18 meters | Lyndsey Marzec | 1038 | 2001 | / / | |||
| Single | 18 meters | Lyndsey Marzec | 526 | 2001 | / / | ||||
| Amy Green | 524 | 1997 | / / | ||||||
| National Indoor Recurve Cub | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Timothy Noble | 1104 | 2004 | / / | |||
| FITA Round | Forrest Blakely | 1121 | 2005 | Wisconsin Rapids,WI | 03/12/2005 | ||||
| Single | 18 meters | Chris Pelletier | 567 | 2002 | / / | ||||
| National Indoor Recurve Cadet | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Rod White | 1165 | 1995 | / / | |||
| Single | 18 meters | Rod White | 589 | 1995 | / / | ||||
| Women | Double | 18 meters | Miranda N. Leek | 1098 | 2008 | Wichita,KS | 03/07/2008 | ||
| Single | 18 meters | Miranda N. Leek | 551 | 2008 | Wichita,KS | 03/07/2008 | |||
| National Indoor Recurve Junior | |||||||||
| Gender | `Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Tyler Benner | 1163 | 2003 | / / | |||
| Single | 18 meters | Tyler Benner | 588 | 2003 | / / | ||||
| Women | Double | 18 meters | Miranda N. Leek | 1098 | 2008 | Wichita,KS | 03/07/2008 | ||
| Note for above: Cadet Archer Claimed Junior Record | |||||||||
| Single | 18 meters | Miranda N. Leek | 551 | 2008 | Wichita,KS | 03/07/2008 | |||
| Note for above: Cadet Archer Claimed Junior Record | |||||||||
Back To USA Archery Home Page
Return to
Records Index
Updated July 23, 2008, 09:44:20.