|
Please note that this page retains former record holders beneath the current record holder. |
|---|
| INDOOR STAR FITA RECORDS | updated 04/15/08 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Star FITA Indoor Barebow Senior | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | double | 18 meters | Ty Pelfrey | 1084 | 2006 | Tulare,CA | 02/06/2006 | ||
| Jerry Peach, TX | 1069 | 1997 | / / | ||||||
| Combined 18+25m | James Shaw, PA | 1085 | 1977 | / / | |||||
| Single | 18 meters | James Shaw, PA | 552 | 1977 | / / | ||||
| 25 meters | Rodney Hoover, PA | 560 | 1975 | / / | |||||
| Women | Double | 18 meters | Jeannie Roop, IL | 936 | 1997 | / / | |||
| Combined 18+25m | Rebecca Wallace, PA | 909 | 1977 | / / | |||||
| Single | 18 meters | Debra Fritch, KS | 480 | 2001 | / / | ||||
| 25 meters | Rebecca Wallace, PA | 467 | 1977 | / / | |||||
| Star FITA Indoor Compound Senior | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | James Butts, CO | 1192 | 1999 | / / | |||
| Single | 18 meters | Dave Cousins, UT | 598 | 1998 | / / | ||||
| Women | Double | 18 meters | Christie Colin | 1181 | 2006 | / / | |||
| Mary Zorn, Texas A&M | 1177 | 2004 | / / | ||||||
| Christie Bisco, ME | 1174 | 2000 | / / | ||||||
| Combined 18+25m | Theresa (Fozio) Berthold, OH | 1160 | 1993 | / / | |||||
| Single | 18 meters | Christie Bisco, ME | 593 | 2001 | / / | ||||
| Mary Zorn, Texas A&M | 593 | 2004 | / / | ||||||
| 25 meters | Theresa (Fozio) Berthold, OH | 584 | 1992 | / / | |||||
| Holly Larson | 580 | 2008 | Hutchinson, MN | 01/19/2008 | |||||
| Star FITA Indoor Compound Senior - inner 10 | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | Combined 18+25m | Dave Cousins, UT | 1189 | 2000 | / / | |||
| Single | 25 meters | Dave Cousins, UT | 595 | 2000 | / / | ||||
| Star FITA Indoor Compound Senior - outer 10 | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | Combined 18+25m | Dee Wilde, ID | 1182 | 1992 | / / | |||
| Single | 25 meters | Dee Wilde, ID | 591 | 1992 | / / | ||||
| Star FITA Indoor Compound Master | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Dee Wilde, ID | 1187 | 2001 | / / | |||
| Single | 18 meters | Dee Wilde, ID | 595 | 2001 | / / | ||||
| 25 meters | Don Fath, OH | 574 | 2001 | / / | |||||
| Women | Double | 18 meters | Susan Thompson, GA | 1139 | 2001 | / / | |||
| Single | 18 meters | Bobbie Metzler, IN | 572 | 1998 | / / | ||||
| Star FITA Indoor Compound Master 50+ | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Robert Baskind | 588 | 2003 | Reading,PA | 11/08/2003 | ||
| Note for above: world record | |||||||||
| Combined 18+25m | Donald Fath, OH | 1142 | 2001 | / / | |||||
| Women | Double | 25 meters | Mary Nemec-Wood | 1109 | 2008 | Hutchinson, MN | 01/19/2008 | ||
| Single | 25 meters | Mary Nemec-Wood | 556 | 2008 | Hutchinson, MN | 01/19/2008 | |||
| Star FITA Indoor Compound Master 60+ | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | John Gracey, PA | 1142 | 2001 | / / | |||
| Single | 18 meters | John Gracey, PA | 573 | 2001 | / / | ||||
| Women | Double | 18 meters | Julia Body, PA | 1092 | 2000 | / / | |||
| 25 meters | Mary Nemec-Wood | 1109 | 2008 | Hutchinson, MN | 01/19/2008 | ||||
| Note for above: she did not claim this but is entitled to it. | |||||||||
| Single | 18 meters | Julia Body, PA | 559 | 2000 | / / | ||||
| 25 meters | Mary Nemec-Wood | 556 | 2008 | Hutchinson, MN | 01/19/2008 | ||||
| Note for above: she did not claim this but is entitled to it. | |||||||||
| Star FITA Indoor Compound Master 70+ | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Arthur Baribault, AZ | 1098 | 2001 | / / | |||
| Combined 18+25m | Robert Bechdolt, OH | 1075 | 2001 | / / | |||||
| Single | 18 meters | Arthur Baribault, AZ | 559 | 2001 | / / | ||||
| 25 meters | Robert Bechdolt, OH | 528 | 2001 | / / | |||||
| Star FITA Indoor Compound IPC AR1 | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Sid Williams, Ut | 1098 | 2001 | / / | |||
| Single | 18 meters | Sid Williams, Ut | 551 | 2001 | / / | ||||
| Women | Double | 18 meters | Suzanna Bagshaw, UT | 1085 | 2001 | / / | |||
| Single | 18 meters | Suzanna Bagshaw, UT | 545 | 2001 | / / | ||||
| Star FITA Indoor Compound IPC Open | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Joseph A. Bailey | 1135 | 2008 | Waterford,Michigan | 02/02/2008 | ||
| Joseph A. Bailey, MI | 1120 | 2001 | / / | ||||||
| Single | 18 meters | Joseph A. Bailey | 571 | 2008 | Waterford,Michigan | 02/02/2008 | |||
| Joseph A. Bailey, MI | 561 | 2001 | / / | ||||||
| Star FITA Indoor Compound Collegiate | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Logan Wilde, Idaho State | 1173 | 2000 | / / | |||
| Combined 18+25m | Bud Miyahara, U of Dayton | 1104 | 2000 | / / | |||||
| Single | 18 meters | Logan Wilde, Idaho State | 589 | 2000 | / / | ||||
| 25 meters | Bud Miyahara, U of Dayton | 556 | 2000 | / / | |||||
| Women | Double | 18 meters | Mary Zorn, Texas A&M | 1177 | 2004 | / / | |||
| Christie Bisco, Andover | 1174 | 2001 | / / | ||||||
| Mary Zorn, Texas A&M | 1156 | 2001 | / / | ||||||
| Combined 18+25m | Jamie Van Natta, U. Of Toledo | 1152 | 2000 | / / | |||||
| Single | 18 meters | Christie Bisco, Andover | 593 | 2001 | / / | ||||
| Mary Zorn, Texas A&M | 593 | 2004 | / / | ||||||
| Jamie Van Natta, U. Of Toledo | 579 | 1998 | / / | ||||||
| Jamie Van Natta, U. Of Toledo | 579 | 1998 | / / | ||||||
| Mary Zorn, Texas A&M | 579 | 2001 | / / | ||||||
| 25 meters | Jamie Van Natta, U. Of Toledo | 577 | 2000 | / / | |||||
| Star FITA Indoor Compound Bowman | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Kaden Pearce | 1061 | 2008 | Tulare,CA | 01/12/2008 | ||
| Single | 18 meters | Kaden Pearce | 541 | 2008 | Tulare,CA | 01/12/2008 | |||
| Women | Double | 18 meters | Hunter Jackson | 1131 | 2007 | Michigan State U., East Lansing,MI | 03/03/2007 | ||
| Single | 18 meters | Hunter Jackson | 567 | 2007 | Michigan State U., East Lansing,MI | 03/03/2007 | |||
| Star FITA Indoor Compound Cub | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Riley Whiting | 1156 | 2008 | Salt Lake City,UT | 02/29/2008 | ||
| Dylan Scott | 1093 | 2008 | Waterford,Michigan | 02/02/2008 | |||||
| 25 meters | Christopher Wiger | 1114 | 2008 | Hutchinson, MN | 01/19/2008 | ||||
| Note for above: No Legacy Records Available | |||||||||
| Single | 18 meters | Levi Cyr | 594 | 2006 | Riverside JOAD Archery Club,Hudson | 12/02/2006 | |||
| Dylan Scott | 551 | 2008 | Waterford,Michigan | 02/02/2008 | |||||
| 25 meters | Christopher Wiger | 558 | 2008 | Hutchinson, MN | 01/19/2008 | ||||
| Note for above: No Legacy Records Available | |||||||||
| Women | Double | 18 meters | Paige Pearce | 1141 | 2008 | Tulare, CA | 02/16/2008 | ||
| Hunter Jackson | 1135 | 2008 | Waterford,Michigan | 02/02/2008 | |||||
| Paige Pearce | 1132 | 2008 | Tulare,CA | 01/12/2008 | |||||
| Single | 18 meters | Paige Pearce | 571 | 2008 | Tulare, CA | 02/16/2008 | |||
| Hunter Jackson | 569 | 2008 | Waterford,Michigan | 02/02/2008 | |||||
| Paige Pearce | 566 | 2008 | Tulare,CA | 01/12/2008 | |||||
| Star FITA Indoor Compound Cadet | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Glen Brazell | 1168 | 2008 | Rio Rancho,NM | 02/16/2008 | ||
| Matthew Mamo | 1163 | 2005 | Waterford,Michigan | 02/05/2005 | |||||
| Anthony Segars | 1149 | 2008 | Tulare,CA | 01/12/2008 | |||||
| Kyle Belles | 1122 | 1998 | / / | ||||||
| 25 meters | Joshua Miller | 572 | 2006 | Los Angeles,CA | 03/04/2006 | ||||
| Note for above: world record | |||||||||
| Single | 18 meters | Matthew Mamo | 584 | 2005 | Waterford,Michigan | 02/05/2005 | |||
| Glen Brazell | 584 | 2008 | Rio Rancho,NM | 02/16/2008 | |||||
| Adam Gallant | 582 | 2007 | Dedham, MA | 10/21/2007 | |||||
| Kyle Belles | 564 | 1998 | / / | ||||||
| Women | Double | 18 meters | Erika Anschutz | 1166 | 2003 | Wichita, KS | 03/15/2003 | ||
| Note for above: (inner ten ring) | |||||||||
| Erika Anschutz | 1152 | 2002 | Wichita, KS | 03/02/2002 | |||||
| Note for above: (inner ten ring) | |||||||||
| Erika Anschutz | 1133 | 1999 | / / | ||||||
| Combined 18+25m | Kayla Meinen, OH | 763 | 2000 | / / | |||||
| Single | 18 meters | Erika Anschutz | 583 | 2003 | Wichita, KS | 03/15/2003 | |||
| Note for above: (inner ten ring) | |||||||||
| Erika Anschutz | 576 | 2002 | Wichita, KS | 03/02/2002 | |||||
| Note for above: (inner ten ring) | |||||||||
| Erika Anschutz | 569 | 1999 | / / | ||||||
| 25 meters | Jessica Tate, UT | 333 | 1999 | / / | |||||
| Star FITA Indoor Compound Junior | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Glen Brazell | 1168 | 2008 | Rio Rancho,NM | 02/16/2008 | ||
| Note for above: Cadet Archer Claimed Junior Record | |||||||||
| Braden Gellenthien, MA | 1164 | 2001 | / / | ||||||
| Combined 18+25m | Kelly Wittscheck, OH | 1073 | 1996 | / / | |||||
| Single | 18 meters | Glen Brazell | 584 | 2008 | Rio Rancho,NM | 02/16/2008 | |||
| Note for above: Cadet Archer Claimed Junior Record | |||||||||
| Braden Gellenthien, MA | 583 | 2001 | / / | ||||||
| 25 meters | Mike Sayre, OH | 561 | 1994 | / / | |||||
| Women | Double | 18 meters | Erika Anschutz | 1180 | 2006 | College Station | 03/05/2006 | ||
| Note for above: (inner ten ring) | |||||||||
| Erika Anschutz | 1167 | 2005 | Olathe, KS | 01/09/2005 | |||||
| Note for above: (inner ten ring) | |||||||||
| Amber Dawson, PA | 1157 | 1998 | / / | ||||||
| Combined 18+25m | Sarah Dobroas, OH | 979 | 2000 | / / | |||||
| Single | 18 meters | Erika Anschutz | 593 | 2006 | College Station | 03/05/2006 | |||
| Note for above: (inner ten ring) | |||||||||
| Erika Anschutz | 587 | 2005 | Olathe, KS | 01/05/2005 | |||||
| Note for above: (inner ten ring) | |||||||||
| Amber Dawson, PA | 583 | 1998 | / / | ||||||
| 25 meters | Sarah Dobroas, OH | 459 | 2000 | / / | |||||
| Star FITA Indoor Compound-Fingers Master | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Howard Nichols, MD | 1060 | 2001 | / / | |||
| Single | 18 meters | Howard Nichols, MD | 538 | 2001 | / / | ||||
| Women | Double | 18 meters | Savanah Boone, NM | 861 | 2001 | / / | |||
| Single | 18 meters | Savanah Boone, NM | 431 | 2001 | / / | ||||
| Star FITA Indoor Compound-Fingers Master 60+ | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Rod Miller | 1089 | 2008 | East Lansing,MI | 02/29/2008 | ||
| Robert Bitner, MI | 1079 | 2001 | / / | ||||||
| Single | 18 meters | Bud Ahnefeld, MO | 566 | 2001 | / / | ||||
| Women | Double | 18 meters | Betty Bakken, WI | 922 | 2001 | / / | |||
| Single | 18 meters | Betty Bakken, WI | 473 | 2000 | / / | ||||
| Star FITA Indoor Compound-Fingers Master 70+ | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Donald Haney, MO | 1038 | 2001 | / / | |||
| Single | 18 meters | Donald Haney, MO | 519 | 2001 | 7 | / / | |||
| Women | Double | 18 meters | Claire Butler, NJ | 743 | 2001 | / / | |||
| Single | 18 meters | Claire Butler, NJ | 382 | 2001 | / / | ||||
| Star FITA Indoor Crossbow Senior | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Tom Holland, NY | 1199 | 1998 | / / | |||
| Combined 18+25m | Ervin Myers, PA | 1198 | 1983 | / / | |||||
| Jim Thomas | 1198 | 1989 | / / | ||||||
| Single | 18 meters | several archers | 600 | 2008 | / / | ||||
| 25 meters | several archers | 600 | 2008 | / / | |||||
| Women | Double | 18 meters | Carol Pelosi, MD | 1195 | 1997 | / / | |||
| Combined 18+25m | Carol Pelosi, MD | 1192 | 1990 | / / | |||||
| Single | 18 meters | Carol Pelosi, MD | 600 | 1981 | / / | ||||
| 25 meters | Carol Pelosi, MD | 598 | 1990 | / / | |||||
| Star FITA Indoor Modern Longbow Senior | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Women | Double | 18 meters | Joan Hinterbichler | 680 | 2007 | Rio Rancho, NM USA | 01/27/2007 | ||
| Susan Kell, MA | 671 | 2000 | / / | ||||||
| Single | 18 meters | Joan Hinterbichler | 374 | 2007 | Rio Rancho, NM USA | 01/27/2007 | |||
| Susan Kell, MA | 341 | 2000 | / / | ||||||
| Star FITA Indoor Recurve Senior | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Richard Johnson, CT | 1192 | 2001 | / / | |||
| Combined 18+25m | Darrell Pace | 1176 | 1984 | / / | |||||
| Ed Eliason | 1176 | 1990 | / / | ||||||
| Single | 18 meters | Richard Johnson, CT | 596 | 2001 | / / | ||||
| 25 meters | Jay Barrs, AZ | 590 | 1992 | / / | |||||
| Women | Double | 18 meters | Kathie Loesch, TX | 1163 | 2001 | / / | |||
| Combined 18+25m | Denise Parker, UT | 1169 | 1989 | / / | |||||
| Single | 18 meters | Denise Parker, UT | 587 | 1989 | / / | ||||
| 25 meters | Denise Parker, UT | 582 | 1992 | / / | |||||
| Star FITA Indoor Recurve Master | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Barry Weinperl, PA | 1147 | 1997 | / / | |||
| Combined 18+25m | Wilburn Wooten, NC | 1119 | 1993 | / / | |||||
| Single | 18 meters | Barry Weinperl, PA | 575 | 1997 | / / | ||||
| 25 meters | Ed Gerig, NY | 561 | 1989 | / / | |||||
| Women | Double | 18 meters | Marian Rhodes, NC | 1064 | 1994 | / / | |||
| Combined 18+25m | Ann Hoyt | 1075 | 1987 | / / | |||||
| Single | 18 meters | Ann Hoyt, MO | 547 | 1987 | / / | ||||
| 25 meters | Marion Rhodes, NC | 544 | 1988 | / / | |||||
| Star FITA Indoor Recurve Master 60+ | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Dr. David Brandfass, FL | 1154 | 2001 | / / | |||
| Combined 18+25m | Nigel Rippon | 1008 | 2000 | / / | |||||
| Single | 18 meters | Dr. David Brandfass, FL | 554 | 2001 | / / | ||||
| 25 meters | Nigel Rippon | 511 | 2000 | / / | |||||
| Women | Double | 18 meters | Beryl Bergum, NY | 954 | 2001 | / / | |||
| Single | 18 meters | Julia Body, PA | 513 | 2001 | / / | ||||
| Star FITA Indoor Recurve Master 70+ | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Wilburn Wooten, NC | 1059 | 2001 | / / | |||
| Single | 18 meters | Wilburn Wooten, NC | 531 | 2001 | / / | ||||
| Women | Double | 18 meters | Elizabeth Norckauer, LA | 845 | 2001 | / / | |||
| Single | 18 meters | Elizabeth Norckauer, LA | 448 | 2001 | / / | ||||
| Star FITA Indoor Recurve Collegiate | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Guy Krueger, Texas A&M | 1168 | 2001 | / / | |||
| Combined 18+25m | Richard McKinney, Arizona State | 1167 | 1981 | / / | |||||
| Single | 18 meters | Guy Krueger, Texas A&M | 585 | 2001 | / / | ||||
| 25 meters | Richard McKinney, Arizona State | 588 | 1981 | / / | |||||
| Women | Double | 18 meters | Alison Williamson, Arizona State | 1129 | 1995 | / / | |||
| Combined 18+25m | Kim Arehart, James Madison | 1135 | 1990 | / / | |||||
| Single | 18 meters | Alison Williamson, Arizona State | 579 | 1994 | / / | ||||
| 25 meters | Becky Liggett, Arizona State | 572 | 1985 | / / | |||||
| Star FITA Indoor Recurve Bowman | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Cameron Hulme | 1027 | 2007 | Andover,MA | 02/24/2007 | ||
| Single | 18 meters | Cameron Hulme | 555 | 2006 | Riverside JOAD Archery Club,Hudson | 12/02/2006 | |||
| Star FITA Indoor Recurve Cadet | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Alex Sims, WA | 1083 | 1994 | / / | |||
| Combined 18+25m | Allen Rasor, CA | 1113 | 1985 | / / | |||||
| Single | 18 meters | Corey McCormick, IL | 553 | 1998 | / / | ||||
| 25 meters | Allen Rasor, CA | 562 | 1985 | / / | |||||
| Women | Double | 18 meters | Miranda N. Leek | 1098 | 2008 | Wichita,KS | 03/07/2008 | ||
| Single | 18 meters | Miranda N. Leek | 551 | 2008 | Wichita,KS | 03/07/2008 | |||
| Star FITA Indoor Recurve Junior | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Scott Allen | 1142 | 1995 | / / | |||
| Combined 18+25m | Allen Rasor, CA | 1149 | 1988 | / / | |||||
| Single | 18 meters | Stephen Proctor | 584 | 2007 | W.Warwick,RI | 01/26/2007 | |||
| Allen Rasor, CA | 578 | 1988 | / / | ||||||
| 25 meters | Allen Rasor, CA | 571 | 1988 | / / | |||||
| Tim Coyle, TX | 571 | 1989 | / / | ||||||
| Women | Double | 18 meters | Miranda N. Leek | 1098 | 2008 | Wichita,KS | 03/07/2008 | ||
| Note for above: Cadet Archer Claimed Junior Record | |||||||||
| Danielle McCullough, PA | 1094 | 2001 | / / | ||||||
| Combined 18+25m | Denise Parker, UT | 1150 | 1988 | / / | |||||
| Single | 18 meters | Denise Parker, UT | 572 | 1988 | / / | ||||
| 25 meters | Denise Parker, UT | 578 | 1988 | / / | |||||
| Star FITA Indoor Recurve Professional | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | Combined 18+25m | John Williams, CA | 1160 | 1977 | / / | |||
| Single | 18 meters | John Williams, CA | 578 | 1977 | / / | ||||
| 25 meters | John Williams, CA | 582 | 1977 | / / | |||||
| Women | Double | Combined 18+25m | Betty McKinney, IN | 1083 | 1977 | / / | |||
| Single | 18 meters | Betty McKinney, IN | 548 | 1977 | / / | ||||
| 25 meters | Mary Grondin, MI | 545 | 1982 | / / | |||||
| Star FITA Indoor Traditional Longbow Senior | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 18 meters | Butch Rowden | 804 | 2001 | / / | |||
| Single | 18 meters | Brian Luke | 426 | 2000 | / / | ||||
| Women | Double | 18 meters | Tanya Sanders, MA | 655 | 2001 | / / | |||
| Joan Hinterbichler | 466 | 2007 | Rio Rancho, NM | 02/23/2007 | |||||
| Single | 18 meters | Tanya Sanders, MA | 328 | 2001 | / / | ||||
| Joan Hinterbichler | 245 | 2007 | Rio Rancho, NM | 02/23/2007 | |||||
Back To USA Archery Home Page
Return to
Records Index
Updated July 23, 2008, 09:44:18.