|
There are no age distinctions in the Traditional Records - all archers are considered "senior". Please note that this page retains former record holders beneath the current record holder. |
|---|
| NATIONAL TRADITIONAL OUTDOOR CHAMPIONSHIP RECORDS | updated 08/20/07 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Modern Longbow Senior | |||||||||
| Gender | Round | Distance | Archer | Score | Year | Location | Tourney Date | ||
| Men | American Round | Glenn Meyers | 688 | 2004 | / / | ||||
| Glenn Meyers | 642 | 1998 | / / | ||||||
| Ron Rutherford | 578 | 1997 | / / | ||||||
| American+York+Clout | Glenn Meyers | 1673 | 2001 | / / | |||||
| Glenn Meyers | 1155 | 1997 | / / | ||||||
| Clout (traditional) | Dave Appold | 111 | 1997 | / / | |||||
| York (Hits) | Glenn Myers | 133 | 2005 | / / | |||||
| Dave Appold | 109 | 1997 | / / | ||||||
| Women | American Round | Ann Hoyt | 614 | 1998 | / / | ||||
| American+Hereford+Clout | Ann Hoyt | 1471 | 1999 | / / | |||||
| Clout (traditional) | Ann Hoyt | 120 | 2003 | / / | |||||
| Rita Torres | 50 | 1998 | / / | ||||||
| Ann Hoyt | 1998 | / / | |||||||
| Hereford (Hits) | Ann Hoyt | 137 | 1999 | / / | |||||
| Traditional Longbow Senior | |||||||||
| Gender | Round | Distance | Archer | Score | Year | Location | Tourney Date | ||
| Men | American Round | Glenn Meyers | 688 | 2004 | / / | ||||
| Brian Luke | 584 | 2005 | / / | ||||||
| Brian Luke | 493 | 1998 | / / | ||||||
| Eric Zehner | 487 | 1997 | / / | ||||||
| American+York+Clout | Brian Luke | 1107 | 2002 | / / | |||||
| Eric Zehner | 871 | 1997 | / / | ||||||
| Clout (traditional) | Glenn Meyers | 155 | 2004 | / / | |||||
| Brian Luke | 87 | 2001 | / / | ||||||
| Norm Graham | 75 | 1997 | / / | ||||||
| York (Hits) | Glenn Meyers | 133 | 2005 | / / | |||||
| Brian Luke | 99 | 2002 | / / | ||||||
| Jack Treadwell | 78 | 1997 | / / | ||||||
| Women | American Round | Tanya Sanders | 397 | 2002 | / / | ||||
| Cindy Partridge | 367 | 1998 | / / | ||||||
| American+Hereford+Clout | Tanya Sanders | 928 | 2002 | / / | |||||
| Elaine Treadwell | 364 | 1998 | / / | ||||||
| Clout (traditional) | Joan Hinterbichler | 95 | 2007 | Colorado Springs,CO | 08/05/2007 | ||||
| Cindy Partridge | 90 | 1998 | / / | ||||||
| Hereford (Hits) | Tanya Sanders | 100 | 2002 | / / | |||||
| Traditional Recurve Senior | |||||||||
| Gender | Round | Distance | Archer | Score | Year | Location | Tourney Date | ||
| Men | American Round | Steve Hilger | 730(59) | 2006 | Colorado Springs, CO | 08/01/2006 | |||
| Norm Graham | 373 | 2005 | / / | ||||||
| American+York+Clout | Steve Hilger | 1674 | 2006 | Colorado Springs, CO | 08/01/2006 | ||||
| Norm Graham | 524 | 2005 | / / | ||||||
| Clout (traditional) | Steve Hilger | 94 | 2006 | Colorado Springs, CO | 08/01/2006 | ||||
| Norm Graham | 44 | 2005 | / / | ||||||
| York (Hits) | Steve Hilger | 144 | 2006 | Colorado Springs, CO | 08/01/2006 | ||||
| Norm Graham | 43 | 2005 | / / | ||||||
| York (Score) | Steve Hilger | 850 | 2006 | Colorado Springs, CO | 08/01/2006 | ||||
| Women | American Round | Anna Graham | 96 | 2005 | / / | ||||
| American+Hereford+Clout | Anna Graham | 114 | 2005 | / / | |||||
| Clout (traditional) | -- | 2008 | / / | ||||||
| Modern Longbow Senior | |||||||||
| Gender | Round | Distance | Archer | Score | Year | Location | Tourney Date | ||
| Women | Single | 125 meters | Janet Dykman | 122 | 2007 | Colorado Springs,CO | 08/04/2007 | ||
| Note for above: Master 50+ Archer Claimed Senior Record | |||||||||
Back To USA Archery Home Page
Return to
Records Index
Updated July 23, 2008, 09:44:18.